Visibility Index
AI Visibility Index
Which SaaS products do ChatGPT, Claude, Perplexity, and Google AI Overviews actually recommend? See the methodology behind every score.
Editorial index
Organic placement cannot be bought.
AI visibility
| # | Product | Score | Change | ChatGPT | Claude | Perplexity | Google AI Overviews | Most-visible rival |
|---|
| 1 | | 26.5 | new | 2.7 | 38.0 | 34.7 | 47.8 | Otterly.AI |
| 2 | | 17.7 | new | 2.7 | 24.7 | 27.3 | 30.0 | Semrush |
| 3 | | 16.7 | new | 5.3 | 35.3 | 22.7 | 17.5 | Semrush |
| 4 | | 15.9 | new | 13.3 | 22.7 | 6.7 | 18.0 | Profound |
| 5 | | 10.0 | new | 2.7 | 18.0 | 9.3 | 14.5 | Profound |
| 6 | | 9.1 | new | 3.3 | 11.3 | 11.3 | 14.5 | Otterly.AI |
| 7 | | 8.3 | new | 10.0 | 10.7 | 0.0 | 7.3 | Profound |
| 8 | | 6.6 | new | 10.7 | 8.7 | 6.0 | 0.0 | Otterly.AI |
| 9 | | 3.7 | new | 0.0 | 4.0 | 29.3 | 0.0 | Otterly.AI |
| 10 | | 3.0 | new | 0.0 | 6.7 | 0.0 | 5.6 | Profound |
| 11 | | 1.1 | new | 0.0 | 3.3 | 4.0 | 0.0 | OtterlyAI |
| 12 | | 0.5 | new | 0.0 | 2.7 | 0.0 | 0.0 | OtterlyAI |
| 13 | | 0.0 | new | 0.0 | 0.0 | 0.0 | 0.0 | Otterly |
| 14 | | 0.0 | new | 0.0 | 0.0 | 0.0 | 0.0 | Sedo |
| 15 | | 0.0 | new | 0.0 | 0.0 | 0.0 | 0.0 | Profound |
Where does YOUR ai visibility product rank? Get your free audit.Email marketing
| # | Product | Score | Change | ChatGPT | Claude | Perplexity | Google AI Overviews | Most-visible rival |
|---|
| 1 | | 58.3 | new | 47.3 | — | 66.0 | 65.5 | Substack |
| 2 | | 41.2 | new | 46.0 | 50.7 | 48.0 | 26.4 | Klaviyo |
| 3 | | 35.0 | new | 28.7 | 46.7 | 36.7 | 34.3 | Salesforce Marketing Cloud |
| 4 | | 33.3 | new | 35.3 | 32.7 | 22.7 | 34.5 | Mailchimp |
| 5 | | 31.7 | new | 20.7 | — | 41.3 | 37.5 | beehiiv |
| 6 | | 30.3 | new | 32.7 | 35.3 | 26.7 | 25.0 | HubSpot Marketing Hub |
| 7 | | 26.0 | new | 18.0 | — | 23.3 | 36.9 | Brevo |
| 8 | | 23.4 | new | 12.0 | 32.0 | 38.0 | 28.0 | Klaviyo |
| 9 | | 22.3 | new | 14.0 | 16.0 | 24.0 | 37.0 | Mailgun |
| 10 | | 15.8 | new | 5.3 | 39.3 | 10.7 | 43.3 | Brevo |
| 11 | | 14.1 | new | 8.0 | 8.7 | 12.0 | 26.7 | Klaviyo |
| 12 | | 12.5 | new | 4.7 | 10.7 | 21.3 | 21.1 | Customer.io |
| 13 | | 8.1 | new | 2.7 | 16.7 | 6.7 | 10.0 | ActiveCampaign |
| 14 | | 4.9 | new | 0.0 | 0.0 | 9.3 | 13.3 | Brevo |
| 15 | | 1.5 | new | 0.0 | 6.0 | 3.3 | 0.0 | Mailchimp |
Where does YOUR email marketing product rank? Get your free audit.Analytics
| # | Product | Score | Change | ChatGPT | Claude | Perplexity | Google AI Overviews | Most-visible rival |
|---|
| 1 | | 58.9 | new | 40.7 | 62.7 | 69.3 | 77.3 | Matomo |
| 2 | | 49.9 | new | 30.0 | 57.3 | 32.0 | 77.5 | Contentsquare |
| 3 | | 45.2 | new | 16.7 | — | 61.3 | 66.4 | Mixpanel |
| 4 | | 41.9 | new | 19.3 | 52.0 | 42.7 | 65.0 | Matomo |
| 5 | | 35.3 | new | 15.3 | — | 46.7 | 50.0 | Amplitude |
| 6 | | 31.1 | new | 24.0 | 42.7 | 40.0 | 30.0 | Plausible Analytics |
| 7 | | 31.1 | new | 12.0 | — | 50.7 | 39.0 | Amplitude |
| 8 | | 27.8 | new | 34.0 | 16.0 | 29.3 | 26.9 | Google Analytics |
| 9 | | 26.9 | new | 16.7 | 32.0 | 39.3 | 33.1 | Plausible Analytics |
| 10 | | 24.6 | new | 17.3 | 35.3 | 32.7 | 24.5 | Mouseflow |
| 11 | | 20.3 | new | 40.7 | 9.3 | 22.0 | 0.0 | Plausible Analytics |
| 12 | | 18.0 | new | 6.0 | 16.7 | 22.7 | 33.3 | Amplitude |
| 13 | | 13.2 | new | 16.7 | 16.0 | 16.0 | 5.8 | Plausible Analytics |
| 14 | | 11.1 | new | 21.3 | 0.0 | 2.7 | 7.7 | Google Analytics |
| 15 | | 0.4 | new | 0.0 | 0.0 | 4.0 | 0.0 | Plausible Analytics |
Where does YOUR analytics product rank? Get your free audit.Scheduling
| # | Product | Score | Change | ChatGPT | Claude | Perplexity | Google AI Overviews | Most-visible rival |
|---|
| 1 | | 47.9 | new | 32.0 | — | 59.3 | 58.0 | Chili Piper |
| 2 | | 34.3 | new | 32.0 | 42.7 | 34.0 | 32.0 | Square Appointments |
| 3 | | 30.6 | new | 14.7 | — | 40.7 | 41.5 | Calendly |
| 4 | | 27.4 | new | 32.7 | 14.7 | 21.3 | 30.8 | Acuity Scheduling |
| 5 | | 25.6 | new | 8.0 | 44.0 | 32.7 | 34.3 | Acuity Scheduling |
| 6 | | 23.7 | new | 21.3 | 28.0 | 22.7 | 24.2 | Qualified |
| 7 | | 17.0 | new | 14.7 | 27.3 | 19.3 | 12.5 | ClickUp |
| 8 | | 14.3 | new | 2.7 | 32.0 | 25.3 | 25.7 | Calendly |
| 9 | | 13.1 | new | 24.0 | 9.3 | 16.7 | 0.0 | HoneyBook |
| 10 | | 13.0 | new | 8.7 | 19.3 | 20.7 | 12.0 | Calendly |
| 11 | | 5.1 | new | 4.7 | — | 9.3 | 2.5 | Calendly |
| 12 | | 3.9 | new | 6.7 | 3.3 | 5.3 | 0.0 | Calendly |
| 13 | | 3.1 | new | 6.7 | 2.0 | 0.0 | 0.0 | Setmore |
| 14 | | 0.9 | new | 0.0 | 0.0 | 9.3 | 0.0 | Acuity Scheduling |
| 15 | | 0.9 | new | 0.0 | 0.0 | 0.0 | 3.1 | Calendly |
Where does YOUR scheduling product rank? Get your free audit.CRM
| # | Product | Score | Change | ChatGPT | Claude | Perplexity | Google AI Overviews | Most-visible rival |
|---|
| 1 | | 46.8 | new | 34.7 | 64.0 | 42.7 | 52.7 | Microsoft Dynamics 365 |
| 2 | | 45.4 | new | 28.0 | 49.3 | 50.0 | 64.5 | HubSpot CRM |
| 3 | | 42.9 | new | 35.3 | 44.0 | 50.0 | 50.0 | Salesforce |
| 4 | | 39.2 | new | 28.7 | 60.0 | 32.7 | 41.7 | HubSpot CRM |
| 5 | | 24.8 | new | 28.0 | 22.0 | 29.3 | 20.8 | HubSpot Sales Hub |
| 6 | | 16.1 | new | 18.7 | 11.3 | 20.7 | 14.4 | Pipedrive |
| 7 | | 14.4 | new | 16.0 | 18.0 | 19.3 | 8.3 | HubSpot CRM |
| 8 | | 13.3 | new | 15.3 | 14.0 | 6.7 | 12.5 | HubSpot CRM |
| 9 | | 12.2 | new | 12.7 | 13.3 | 20.7 | 7.9 | Salesforce Sales Cloud |
| 10 | | 8.8 | new | 13.3 | 5.3 | 14.7 | 3.1 | HubSpot CRM |
| 11 | | 8.3 | new | 11.3 | 18.7 | 0.0 | 0.0 | Salesforce Sales Cloud |
| 12 | | 7.9 | new | 8.0 | 15.3 | 16.0 | 0.0 | HubSpot |
| 13 | | 5.3 | new | 12.0 | 0.0 | 4.7 | 0.0 | HubSpot CRM |
| 14 | | 5.0 | new | 0.0 | 10.0 | 13.3 | 5.6 | HubSpot CRM |
| 15 | | 2.7 | new | 0.0 | 9.3 | 8.7 | 0.0 | HubSpot CRM |
Where does YOUR crm product rank? Get your free audit.Project management
| # | Product | Score | Change | ChatGPT | Claude | Perplexity | Google AI Overviews | Most-visible rival |
|---|
| 1 | | 49.3 | new | 54.0 | 38.7 | 50.0 | 50.0 | Linear |
| 2 | | 38.4 | new | 35.3 | — | 44.7 | 37.5 | Asana |
| 3 | | 34.3 | new | 26.0 | 26.7 | 41.3 | 48.0 | Asana |
| 4 | | 33.4 | new | 28.0 | — | 48.0 | 29.2 | ClickUp |
| 5 | | 33.3 | new | 27.3 | — | 34.7 | 39.0 | monday.com |
| 6 | | 28.3 | new | 27.3 | 20.7 | 42.7 | 30.0 | monday.com |
| 7 | | 27.3 | new | 25.3 | 34.7 | 30.0 | 24.0 | ClickUp |
| 8 | | 27.2 | new | 5.3 | 62.7 | 56.0 | 23.1 | ClickUp |
| 9 | | 24.8 | new | 16.7 | 38.7 | 46.7 | 19.2 | monday.com |
| 10 | | 20.2 | new | 16.0 | — | 30.0 | 18.0 | Jira |
| 11 | | 18.1 | new | 20.0 | 14.0 | 20.0 | 17.5 | Wrike |
| 12 | | 13.6 | new | 6.0 | 16.0 | 12.0 | 22.7 | Asana |
| 13 | | 12.3 | new | 12.0 | 5.3 | 10.7 | 17.8 | Jira |
| 14 | | 8.4 | new | 3.3 | 10.7 | 32.7 | 5.5 | Scoro |
| 15 | | 7.3 | new | 5.3 | 12.0 | 6.0 | 20.0 | Asana |
Where does YOUR project management product rank? Get your free audit.Website builders & no-code
| # | Product | Score | Change | ChatGPT | Claude | Perplexity | Google AI Overviews | Most-visible rival |
|---|
| 1 | | 66.7 | new | 53.3 | 78.7 | 84.0 | 70.8 | WordPress |
| 2 | | 61.4 | new | 50.0 | 65.3 | 70.0 | 71.1 | Glide |
| 3 | | 59.1 | new | 32.7 | 69.3 | 54.7 | 89.1 | Simple.ink |
| 4 | | 55.2 | new | 48.0 | 63.3 | 78.7 | 51.7 | Wix |
| 5 | | 39.3 | new | 33.3 | 45.3 | 43.3 | 42.0 | Squarespace |
| 6 | | 37.0 | new | 19.3 | 62.0 | 51.3 | 39.0 | FlutterFlow |
| 7 | | 35.6 | new | 21.3 | 48.0 | 42.7 | 43.8 | Wix |
| 8 | | 33.5 | new | 32.7 | 31.3 | 37.3 | 34.6 | Wix |
| 9 | | 29.0 | new | 32.7 | 26.7 | 37.3 | 22.7 | Wix |
| 10 | | 26.5 | new | 25.3 | 22.0 | 24.0 | 31.8 | Wix |
| 11 | | 24.6 | new | 11.3 | 32.0 | 24.7 | 37.3 | Softr |
| 12 | | 22.1 | new | 2.7 | 36.7 | 35.3 | 33.8 | Wix |
| 13 | | 8.3 | new | 5.3 | 16.0 | 17.3 | 4.2 | Wix |
| 14 | | 6.7 | new | 6.7 | 10.0 | 13.3 | 2.3 | Wix |
| 15 | | 5.6 | new | 8.7 | 4.0 | 0.0 | 4.5 | Wix |
Where does YOUR website builders & no-code product rank? Get your free audit.E-commerce
| # | Product | Score | Change | ChatGPT | Claude | Perplexity | Google AI Overviews | Most-visible rival |
|---|
| 1 | | 63.5 | new | 53.3 | 69.3 | 70.0 | 70.8 | BigCommerce |
| 2 | | 52.9 | new | 50.7 | 50.7 | 74.7 | 50.0 | BigCommerce |
| 3 | | 47.7 | new | 29.3 | 58.0 | 52.7 | 63.6 | Stripe Billing |
| 4 | | 37.4 | new | 30.0 | 53.3 | 49.3 | 32.7 | Shopify |
| 5 | | 36.6 | new | 37.3 | 46.7 | 38.0 | 28.3 | Kajabi |
| 6 | | 28.5 | new | 24.0 | 32.7 | 30.7 | 31.1 | Gumroad |
| 7 | | 27.3 | new | 23.3 | 24.7 | 30.7 | 33.3 | Shopify |
| 8 | | 23.8 | new | 18.7 | 27.3 | 38.7 | 23.3 | Paddle |
| 9 | | 21.5 | new | 22.0 | 18.0 | 26.0 | 21.8 | Podia |
| 10 | | 21.2 | new | 12.0 | 30.0 | 11.3 | 30.8 | Shopify |
| 11 | | 20.3 | new | 8.0 | 21.3 | 29.3 | 33.1 | Shopify |
| 12 | | 19.6 | new | 22.0 | 18.7 | 33.3 | 12.5 | WooCommerce |
| 13 | | 3.0 | new | 0.0 | 4.0 | 0.0 | 7.3 | Shopify |
| 14 | | 0.8 | new | 0.0 | 2.0 | 4.0 | 0.0 | Shopify |
| 15 | | 0.3 | new | 0.0 | 0.0 | 2.7 | 0.0 | Shopify |
Where does YOUR e-commerce product rank? Get your free audit.Accounting & invoicing
| # | Product | Score | Change | ChatGPT | Claude | Perplexity | Google AI Overviews | Most-visible rival |
|---|
| 1 | | 64.1 | new | 61.3 | 84.0 | 52.7 | 58.3 | Bill.com |
| 2 | | 45.4 | new | 30.7 | 48.0 | 43.3 | 64.0 | FreshBooks |
| 3 | | 42.4 | new | 45.3 | 40.0 | 49.3 | 37.7 | Clockify |
| 4 | | 38.4 | new | 29.3 | 46.0 | 52.0 | 40.9 | Ramp |
| 5 | | 36.2 | new | 36.7 | 29.3 | 42.0 | 38.3 | QuickBooks Online |
| 6 | | 33.2 | new | 15.3 | 51.3 | 42.7 | 41.8 | Ramp |
| 7 | | 27.5 | new | 28.0 | 44.0 | 34.7 | 13.3 | Ramp |
| 8 | | 24.2 | new | 18.7 | 21.3 | 24.7 | 33.3 | QuickBooks Online |
| 9 | | 23.1 | new | 22.7 | 16.7 | 26.0 | 27.0 | QuickBooks Online |
| 10 | | 22.1 | new | 19.3 | 28.7 | 26.0 | 20.0 | QuickBooks |
| 11 | | 21.6 | new | 9.3 | 16.0 | 54.0 | 30.8 | Pilot |
| 12 | | 15.1 | new | 17.3 | 10.7 | 18.0 | 14.2 | BILL |
| 13 | | 9.8 | new | 3.3 | 15.3 | 26.7 | 9.1 | FreshBooks |
| 14 | | 2.5 | new | 0.0 | 0.0 | 6.7 | 6.2 | QuickBooks |
| 15 | | 1.6 | new | 0.0 | 2.7 | 10.7 | 0.0 | QuickBooks |
Where does YOUR accounting & invoicing product rank? Get your free audit.Support & live chat
| # | Product | Score | Change | ChatGPT | Claude | Perplexity | Google AI Overviews | Most-visible rival |
|---|
| 1 | | 51.1 | new | 42.0 | 60.0 | 70.0 | 50.0 | Zendesk |
| 2 | | 40.1 | new | 46.0 | — | 30.7 | 50.0 | Intercom |
| 3 | | 36.7 | new | 36.7 | 40.0 | 30.0 | 16.7 | Zendesk |
| 4 | | 29.1 | new | 19.3 | — | 44.7 | 23.3 | Zendesk |
| 5 | | 19.4 | new | 26.0 | 8.7 | 14.7 | 10.0 | Zendesk |
| 6 | | 16.2 | new | 8.0 | 29.3 | 22.7 | 10.0 | Zendesk |
| 7 | | 12.3 | new | 30.7 | 0.0 | 0.0 | 0.0 | Salesforce Service Cloud |
| 8 | | 8.6 | new | 0.0 | 21.3 | 17.3 | 26.0 | Zendesk |
| 9 | | 8.2 | new | 16.0 | 0.0 | 6.7 | 3.6 | Intercom Fin |
| 10 | | 7.7 | new | 11.3 | 4.7 | 14.0 | 2.7 | Zendesk |
| 11 | | 7.6 | new | 6.7 | 5.3 | 16.0 | 30.0 | Zendesk |
| 12 | | 7.3 | new | 2.0 | 16.0 | 11.3 | 0.0 | Zendesk |
| 13 | | 4.4 | new | 0.0 | — | 11.3 | 13.3 | Intercom |
| 14 | | 4.0 | new | 5.3 | 0.0 | 6.7 | 0.0 | Zendesk |
| 15 | | 3.2 | new | 0.0 | 4.0 | 14.7 | 12.0 | Zendesk |
Where does YOUR support & live chat product rank? Get your free audit.Community sites are measured with their owners' configured prompts and competitors.
| Site | Score | Last scanned | Listed |
|---|
| scratchpad.sh | 0.6 | Oct 25, 2026 | Oct 25, 2026 |
| kavikworks.com | 0.0 | Sep 30, 2026 | Sep 30, 2026 |
| capgo.app | 69.4 | Sep 28, 2026 | Sep 28, 2026 |
| ccomplete.app | 1.9 | Sep 28, 2026 | Sep 28, 2026 |
| contentstudio.io | 3.1 | Sep 28, 2026 | Sep 28, 2026 |
| dupe.com | 23.7 | Sep 26, 2026 | Sep 26, 2026 |
| tradebotera.com | 0.0 | Sep 25, 2026 | Sep 25, 2026 |
| turbostarter.dev | 55.8 | Sep 22, 2026 | Sep 22, 2026 |
| slotcasinocanada.ca | 1.3 | Sep 21, 2026 | Sep 21, 2026 |
| oddspeek.com | 0.0 | Sep 19, 2026 | Sep 19, 2026 |
| kionese.com | 0.8 | Sep 18, 2026 | Sep 18, 2026 |
| activebuilders.dev | 9.0 | Sep 16, 2026 | Sep 16, 2026 |
| kolibra.io | 2.1 | Sep 14, 2026 | Sep 14, 2026 |
| gobyai.app | 6.6 | Sep 13, 2026 | Sep 13, 2026 |
| secaiq.com | 0.0 | Sep 11, 2026 | Sep 11, 2026 |
| mintpoll.com | 0.0 | Sep 11, 2026 | Sep 11, 2026 |
| keptcart.com | 0.0 | Aug 25, 2026 | Aug 25, 2026 |
Where does YOUR product rank? Get your free audit.Sponsors appear on the front-page board — sponsoring never changes a score. How it works.
POST /api/mcp — free, public, read-only access to the index for AI tools.